Amaircare 10A1KWP06 4000 VOC HEPA Commercial Portable HEPA Air Cleaner
Amaircare 10A1KWP06 4000 VOC HEPA Commercial Portable HEPA Air Cleaner
NOTE: This item is a special order and may take up to 8 weeks for delivery.
- 10A1KWP06 Amaircare 4000 VOC HEPA Commercial Portable HEPA Air Cleaner, Variable Speed 300 cfm, White
Product Specifications:
| Height: | 23" (58.5 cm) |
| Width: | 15.75" (40 cm) |
| Depth: | 15.75" (40 cm) |
| Diameter: | 16" (40.6 cm) Hexagonal |
| Weight: | 32 lbs. (14.53 kg) |
| Compositions: | All Metal Construction |
| Type: | Commercial |
| Properties: | General Air Purification |
| Color: | White |
| Digital Control: | No |
| LED / LCD Display: | No |
| Number of Speed Settings: | Variable |
| Remote Control: | No |
| Filter Change monitor: | No |
| Turn-Off Timer: | No |
| Air Flow Rating, CFM: | 450 - High |
| Clean Air Delivery Rate (CADR), CFM: | 50 - Low / 300 - High |
| Maximum cleaning area sq. ft.: | 2250 |
| Recommended cleaning area, sq. ft.: | 1125 @ 2 ACH |
| Noise Level, dB: | 38 (Low) - 67 (High) @ 6 feet |
| Air Filtration Efficiency: | 99.97% @ 0.3 micron True HEPA |
| Particle Sensor: | No |
| Odor / Chemical Sensor: | No |
| Size of HEPA filter, sq. ft.: | 100 |
| Type of Adsorbent: | Coconut Shell |
| Amount of adsorbent: | 6 lbs (2.72 kg) in VOC Canister |
| Ionizer: | No |
| Pre Filter: | Foam pre-filter |
| Filter Lifetime: | HEPA - 5 years / Carbon - 1 year |
| Energy Star Rated: | No |
| Wheel Casters: | Yes |
| Air Intake: | 6-inch Diam. |
| Air Outflow: | 4 Vents |
| Power Consumption, Watts: | 120 - High |
| Power Supply: | 110-120V/60Hz (North Amercia) |
| Manufacturer's Warranty, Years: | 5 - Motor/Fan / 1 - Other |
Breathe Easy With The PureFilters Promise
Clean and healthy indoor air is essential to our well-being, and Canadians deserve a company that gets it right. PureFilters was founded with one mission - to help Canadians enjoy healthy indoor air at an affordable price. PureFilters sources its products directly from manufacturers, cutting out retailers and passing the savings on to you - our valued customer.
With Purefilters you get quality products, reliable customer service, free shipping across Canada, hassle-free returns, and a 30-day money-back guarantee. Need help with your order? We're here to help - connect with us via live chat or email us at support@purefilters.ca.
Product Information
Product Information
Shipping & Returns
Shipping & Returns


Amaircare 10A1KWP06 4000 VOC HEPA Commercial Portable HEPA Air Cleaner
Amaircare 10A1KWP06 4000 VOC HEPA Commercial Portable HEPA Air Cleaner
Amaircare 10A1KWP06 4000 VOC HEPA Commercial Portable HEPA Air Cleaner
NOTE: This item is a special order and may take up to 8 weeks for delivery.
- 10A1KWP06 Amaircare 4000 VOC HEPA Commercial Portable HEPA Air Cleaner, Variable Speed 300 cfm, White
Product Specifications:
| Height: | 23" (58.5 cm) |
| Width: | 15.75" (40 cm) |
| Depth: | 15.75" (40 cm) |
| Diameter: | 16" (40.6 cm) Hexagonal |
| Weight: | 32 lbs. (14.53 kg) |
| Compositions: | All Metal Construction |
| Type: | Commercial |
| Properties: | General Air Purification |
| Color: | White |
| Digital Control: | No |
| LED / LCD Display: | No |
| Number of Speed Settings: | Variable |
| Remote Control: | No |
| Filter Change monitor: | No |
| Turn-Off Timer: | No |
| Air Flow Rating, CFM: | 450 - High |
| Clean Air Delivery Rate (CADR), CFM: | 50 - Low / 300 - High |
| Maximum cleaning area sq. ft.: | 2250 |
| Recommended cleaning area, sq. ft.: | 1125 @ 2 ACH |
| Noise Level, dB: | 38 (Low) - 67 (High) @ 6 feet |
| Air Filtration Efficiency: | 99.97% @ 0.3 micron True HEPA |
| Particle Sensor: | No |
| Odor / Chemical Sensor: | No |
| Size of HEPA filter, sq. ft.: | 100 |
| Type of Adsorbent: | Coconut Shell |
| Amount of adsorbent: | 6 lbs (2.72 kg) in VOC Canister |
| Ionizer: | No |
| Pre Filter: | Foam pre-filter |
| Filter Lifetime: | HEPA - 5 years / Carbon - 1 year |
| Energy Star Rated: | No |
| Wheel Casters: | Yes |
| Air Intake: | 6-inch Diam. |
| Air Outflow: | 4 Vents |
| Power Consumption, Watts: | 120 - High |
| Power Supply: | 110-120V/60Hz (North Amercia) |
| Manufacturer's Warranty, Years: | 5 - Motor/Fan / 1 - Other |
Breathe Easy With The PureFilters Promise
Clean and healthy indoor air is essential to our well-being, and Canadians deserve a company that gets it right. PureFilters was founded with one mission - to help Canadians enjoy healthy indoor air at an affordable price. PureFilters sources its products directly from manufacturers, cutting out retailers and passing the savings on to you - our valued customer.
With Purefilters you get quality products, reliable customer service, free shipping across Canada, hassle-free returns, and a 30-day money-back guarantee. Need help with your order? We're here to help - connect with us via live chat or email us at support@purefilters.ca.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Amaircare 10A1KWP06 4000 VOC HEPA Commercial Portable HEPA Air Cleaner
NOTE: This item is a special order and may take up to 8 weeks for delivery.
- 10A1KWP06 Amaircare 4000 VOC HEPA Commercial Portable HEPA Air Cleaner, Variable Speed 300 cfm, White
Product Specifications:
| Height: | 23" (58.5 cm) |
| Width: | 15.75" (40 cm) |
| Depth: | 15.75" (40 cm) |
| Diameter: | 16" (40.6 cm) Hexagonal |
| Weight: | 32 lbs. (14.53 kg) |
| Compositions: | All Metal Construction |
| Type: | Commercial |
| Properties: | General Air Purification |
| Color: | White |
| Digital Control: | No |
| LED / LCD Display: | No |
| Number of Speed Settings: | Variable |
| Remote Control: | No |
| Filter Change monitor: | No |
| Turn-Off Timer: | No |
| Air Flow Rating, CFM: | 450 - High |
| Clean Air Delivery Rate (CADR), CFM: | 50 - Low / 300 - High |
| Maximum cleaning area sq. ft.: | 2250 |
| Recommended cleaning area, sq. ft.: | 1125 @ 2 ACH |
| Noise Level, dB: | 38 (Low) - 67 (High) @ 6 feet |
| Air Filtration Efficiency: | 99.97% @ 0.3 micron True HEPA |
| Particle Sensor: | No |
| Odor / Chemical Sensor: | No |
| Size of HEPA filter, sq. ft.: | 100 |
| Type of Adsorbent: | Coconut Shell |
| Amount of adsorbent: | 6 lbs (2.72 kg) in VOC Canister |
| Ionizer: | No |
| Pre Filter: | Foam pre-filter |
| Filter Lifetime: | HEPA - 5 years / Carbon - 1 year |
| Energy Star Rated: | No |
| Wheel Casters: | Yes |
| Air Intake: | 6-inch Diam. |
| Air Outflow: | 4 Vents |
| Power Consumption, Watts: | 120 - High |
| Power Supply: | 110-120V/60Hz (North Amercia) |
| Manufacturer's Warranty, Years: | 5 - Motor/Fan / 1 - Other |
Breathe Easy With The PureFilters Promise
Clean and healthy indoor air is essential to our well-being, and Canadians deserve a company that gets it right. PureFilters was founded with one mission - to help Canadians enjoy healthy indoor air at an affordable price. PureFilters sources its products directly from manufacturers, cutting out retailers and passing the savings on to you - our valued customer.
With Purefilters you get quality products, reliable customer service, free shipping across Canada, hassle-free returns, and a 30-day money-back guarantee. Need help with your order? We're here to help - connect with us via live chat or email us at support@purefilters.ca.












